
| 
 
 
 
 
 
 | 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| 
 
 
 
 
 
 | 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| General Information | |
| Brand | Sony Ericsson | 
| Model | Xperia Active | 
| Weight | 110.8 G | 
| Form Factor | Touch Bar | 
| Dimensions | 92x55x16.5 MM | 
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / UMTS 900 / 2100 Mhz | 
| Touch Screen | Yes, Capacitive Touch Screen | 
| Display Details | |
| Display Color | 3.0 inches, LED-Backlit LCD, Capacitive Touchscreen, 16M Colors | 
| Display Size | Sony Ericsson Xperia Active has a display size of 320 x 480 px | 
| Display Features | Bravia Mobile engine, Multi-touch input method, Touch sensitive controls, Scratch-resistant display, Timescape UI | 
| Sensors | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Digital compass | 
| Camera | |
| Camera | Yes, Primary : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and LED Flash, Front : Digital Camera for Video Calling | 
| Camera Res. | 2592 x 1944 Pixels | 
| Zoom | Yes, 8x Digital Zoom | 
| Video | Yes | 
| Video Recording | Yes, 720p, Video Light | 
| Video Player | Yes, Video Formats : MP4, H.263, H.264 | 
| Camera Features | Flash / light type - Photo light, Aperture - f/2.6, Geo-tagging, Smile detection, Face recognition, Image stabiliser, Touch focus, Face detection, Red-eye reduction | 
| Software | |
| Games | Yes | 
| Java | Yes, via Java MIDP emulator | 
| Browser | Yes, HTML | 
| Operating System | Android OS, v2.3 (Gingerbread) | 
| Call Records | |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall | 
| Missed Calls | Practically unlimited | 
| Received Calls | Practically unlimited | 
| Dialed Calls | Practically unlimited | 
| Battery | |
| Stand By Time | Up to 351 hours (2G) / Up to 335 hours (3G) | 
| Talk Time | Up to 4 hours 53 minutes (2G) / Up to 5 hours 31 minutes (3G) | 
| Li-ion | 1200 mAH | 
| Memory | |
| Internal Memory | Yes, Internal Memory : 1GB (up to 320MB free), RAM 512MB | 
| External Memory | Yes, Up to 32GB, 2GB included | 
| Memory Slot | Yes, Micro SD Card | 
| Message | |
| SMS | Yes, Threaded View | 
| MMS | Yes | 
| Yes, Push Email | |
| Instant Messaging | Yes | 
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | 
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 | 
| FM | Yes, Stereo FM Radio with RDS | 
| Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with Loudspeaker, 3.5mm Audio Jack | 
| Speaker | Yes | 
| Headset | Yes | 
| Data | |
| GPRS | Yes | 
| Bluetooth | Yes with A2DP | 
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | 
| Port | Yes, Micro USB 2.0 | 
| Edge | Yes | 
| Infra Red | No | 
| 3G | Yes, HSDPA, HSUPA | 
| GPS | Yes, with A-GPS support | 
| CPU | Yes, 1GHz Scorpion Processor | 
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
| Others | Applications : Document viewer Special Features : Dust and water resistant, Flashlight, TrackID music recognitio Colours Black-RedOrange , Black with White , White-RedOrange , White - White | 

| General Information | |
| Brand | Samsung | 
| Model | Wave Y | 
| Weight | 102.4 G | 
| Form Factor | Touch Bar | 
| Dimensions | 110x58.2x12.3 MM | 
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz | 
| Touch Screen | Yes, Capacitive Touch Screen | 
| Display Details | |
| Display Color | 3.2 inches, TFT Capacitive Touchscreen | 
| Display Size | Samsung Wave Y has a display size of 320 x 480 px | 
| Display Features | TouchWiz UI | 
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off | 
| Camera | |
| Camera | Yes, 2.0 Mega Pixels Camera with LED Flash | 
| Camera Res. | 1600 x 1200 Pixels | 
| Zoom | Yes, Digital Zoom | 
| Video | Yes | 
| Video Recording | Yes, HVGA(480x320 Pixels)@30fps | 
| Video Player | Yes, Video Formats : MP4, H.263, H.264 | 
| Software | |
| Games | Yes + Downloadable | 
| Java | Yes, MIDP 2.1 | 
| Browser | Yes, WAP 2.0/xHTML, HTML | 
| Operating System | Bada OS, v2.0 | 
| Call Records | |
| Phone Book | Yes, Photocall | 
| Missed Calls | Yes | 
| Received Calls | Yes | 
| Dialed Calls | Yes | 
| Battery | |
| Stand By Time | Up to 570 hours | 
| Talk Time | Up to 6 hours 40 minutes | 
| Li-ion | 1200 mAH | 
| Memory | |
| Internal Memory | Yes, Internal Memory : 150 MB Storage | 
| External Memory | Yes, Up to 32GB, 2 GB included | 
| Memory Slot | Yes, Micro SD Card | 
| Message | |
| SMS | Yes, Threaded View | 
| MMS | Yes | 
| Yes, Supports IMAP, POP3, Push Email | |
| Instant Messaging | Yes | 
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 | 
| FM | Yes, Stereo FM Radio with RDS | 
| Music | Yes, Music Formats : MP3, AAC, eAAC, WMA, WAV, AMR, MIDI with Loud Speaker and 3.5mm Audio Jack | 
| Speaker | Yes | 
| Headset | Yes | 
| Data | |
| GPRS | Yes | 
| Bluetooth | Yes, v3.0 with A2DP | 
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | 
| Port | Yes, Micro USB v2.0, HS | 
| Edge | Yes | 
| Infra Red | No | 
| 3G | Yes, HSDPA, 7.2 Mbps | 
| GPS | Yes, with A-GPS support | 
| CPU | Yes, 832 MHz Processor | 
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
| Others | Connectivity : NFC Capability Applications : Samsung ChatON Also Known As : Samsung Wave Y S5380, Samsung Wave538 Colours Black | 

| General Information | |
| Brand | HTC Mobiles | 
| Model | Sensation XE | 
| Weight | 151 G | 
| Form Factor | Touch Bar | 
| Dimensions | 126.1x65.4x11.3 MM | 
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1700 / 2100 MHz | 
| Touch Screen | Yes, Capacitive Touch Screen | 
| Display Details | |
| Display Color | 4.3 inches, S-LCD Capacitive Touchscreen, 16M Colors | 
| Display Size | HTC Mobiles Sensation XE has a display size of 540 x 960 px | 
| Display Features | HTC Sense UI, Multi-touch input method, Touch-sensitive controls | 
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Gyroscope sensor, Digital compass | 
| Camera | |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and Dual LED Flash, Front Camera : 0.3 MP, VGA Camera | 
| Camera Res. | 3264 x 2448 Pixels | 
| Zoom | Yes, Digital Zoom | 
| Video | Yes | 
| Video Recording | Yes, 1080p | 
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV | 
| Camera Features | Geo-tagging | 
| Software | |
| Games | Yes | 
| Java | Yes, via Java MIDP emulator | 
| Browser | Yes, WAP 2.0/xHTML, HTML | 
| Operating System | Android OS, v2.3.4 (Gingerbread) | 
| Call Records | |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall | 
| Missed Calls | Practically unlimited | 
| Received Calls | Practically unlimited | 
| Dialed Calls | Practically unlimited | 
| Battery | |
| Stand By Time | Up to 310 hours (2G) / Up to 540 hours (3G) | 
| Talk Time | Up to 9 hours 16 minutes (2G) / Up to 7 hours 20 minutes (3G) | 
| Li-ion | 1730 mAH | 
| Memory | |
| Internal Memory | Yes, Internal Memory : 4 GB (1 GB user available), 768 MB RAM | 
| External Memory | Yes, Up to 32GB | 
| Memory Slot | Yes, Micro SD Card | 
| Message | |
| SMS | Yes, Threaded View | 
| MMS | Yes | 
| Yes, Push Email | |
| Instant Messaging | Yes | 
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | 
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic, WAV | 
| FM | Yes, Stereo FM Radio with RDS | 
| Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with Loud Speaker and 3.5mm Audio Jack | 
| Speaker | Yes | 
| Headset | Yes | 
| Data | |
| GPRS | Yes, Up to 80 kbps | 
| Bluetooth | Yes, v3.0 with A2DP | 
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | 
| Port | Yes, Micro USB (MHL) v2.0 | 
| Edge | Yes, Up to 236.8 kbps | 
| Infra Red | No | 
| 3G | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | 
| GPS | Yes, with A-GPS support | 
| CPU | Yes, 1.5 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon | 
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
| Others | Colours Black Applications : Document viewer/editor, Adobe Flash support Special Features : Active noise cancellation with dedicated mic, Beats Audio, Beats headset | 

| Brand | Samsung | 
| Model | Wave 3 | 
| Weight | 122 G | 
| Form Factor | Touch Bar | 
| Dimensions | 125.9x64.2x9.9 MM | 
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz | 
| Touch Screen | Yes, Super AMOLED Capacitive Touchscreen | 
| Display Details | |
| Display Color | 4.0 inches, Super AMOLED Capacitive Touchscreen, 16M Colors | 
| Display Size | Samsung Wave 3 has a display size of 480 x 800 px | 
| Display Features | Gorilla Glass display, Multi-touch input method, TouchWiz UI, Handwriting recognition, Smart unlock | 
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass | 
| Camera | |
| Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) | 
| Camera Res. | 2592 x 1944 Pixels | 
| Zoom | Yes, Digital Zoom | 
| Video | Yes | 
| Video Recording | Yes, 720p@30fps, Video Light | 
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, XviD, MKV | 
| Camera Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus, Image Editor | 
| Software | |
| Games | Yes + Downloadable | 
| Java | Yes, MIDP 2.1 | 
| Browser | Yes, WAP 2.0/xHTML, HTML | 
| Operating System | Bada OS, v2.0 | 
| Call Records | |
| Phone Book | Yes, Photocall | 
| Missed Calls | Yes | 
| Received Calls | Yes | 
| Dialed Calls | Yes | 
| Battery | |
| Stand By Time | Up to 480 hours | 
| Talk Time | Up to 8 hours 30 minutes | 
| Li-ion | 1500 mAH | 
| Memory | |
| Internal Memory | Yes, Internal Memory : 3 GB Storage | 
| External Memory | Yes, Up to 32GB | 
| Memory Slot | Yes, Micro SD Card | 
| Message | |
| SMS | Yes, Threaded View | 
| MMS | Yes | 
| Yes, Supports IMAP, POP3, Push Email | |
| Instant Messaging | Yes | 
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 | 
| FM | Yes, Stereo FM Radio with RDS | 
| Music | Yes, Music Formats : MP3, WAV, WMA, eAAC+ with Loud Speaker, DNSe (Digital Natural Sound Engine) and 3.5mm Audio Jack | 
| Speaker | Yes | 
| Headset | Yes | 
| Data | |
| GPRS | Yes | 
| Bluetooth | Yes, v3.0 with A2DP | 
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | 
| Port | Yes, Micro USB v2.0 | 
| Edge | Yes | 
| Infra Red | No | 
| 3G | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | 
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | 
| CPU | Yes, 1.4 GHz processor | 
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
| Others | Applications : Samsung ChatON Special Features : TV-Out, Music recognition Also Known As : Samsung Wave 3 S8600 Colours Black | 
| General Information | |
| Brand | Samsung | 
| Model | Galaxy Note | 
| Weight | 178 G | 
| Form Factor | Touch Bar | 
| Dimensions | 146.85x82.95x9.65 MM | 
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSPA 850 / 900 / 1900 / 2100 MHz | 
| Touch Screen | Yes, Super AMOLED Capacitive Touchscreen | 
| Display Details | |
| Display Color | 5.3 inches WXGA, HD Super AMOLED Capacitive Touchscreen, 16M Colors | 
| Display Size | Samsung Galaxy Note has a display size of 800 x 1280 px | 
| Display Features | S Pen Stylus, Gorilla Glass display, TouchWiz UI v4.0, Multi-touch input method, Touch-sensitive controls | 
| Sensors | Accelerometer, Digital Compass, Proximity, Barometer, Light Sensors | 
| Camera | |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) | 
| Camera Res. | 3264 x 2448 Pixels | 
| Zoom | Yes, Digital Zoom | 
| Video | Yes | 
| Video Recording | Yes, 1920x1080 (1080p HD) at 24-30fps | 
| Video Player | Yes, Video Formats : MP4, H.263, H.264, DivX, Xvid, WMV, VC-1 | 
| Camera Features | Action Shot, Beauty, Panorama Shot, Smile Shot, Geo-tagging, touch focus, face and smile detection, image stabilization | 
| Software | |
| Games | Yes | 
| Java | Yes, via Java MIDP emulator | 
| Browser | Yes, HTML | 
| Operating System | Android OS, v2.3 (Gingerbread) | 
| Call Records | |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall | 
| Missed Calls | Practically unlimited | 
| Received Calls | Practically unlimited | 
| Dialed Calls | Practically unlimited | 
| Battery | |
| Stand By Time | Up to 570 hours (2G) / Up to 390 hours (3G) | 
| Talk Time | Up to 13 hours (2G) / Up to 4.60 hours (3G) | 
| Li-ion | 2500 mAH | 
| Memory | |
| Internal Memory | Yes, Internal Memory : 16GB Storage, 1 GB RAM | 
| External Memory | Yes, Up to 32GB, 2GB included | 
| Memory Slot | Yes, Micro SD Card | 
| Message | |
| SMS | Yes, Threaded View | 
| MMS | Yes | 
| Yes, Supports IMAP, POP3, SMTP, Push Email | |
| Instant Messaging | Yes | 
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | 
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic, WAV | 
| FM | Yes, Stereo FM Radio with RDS | 
| Music | Yes, Music Formats : MP3, AAC, AMR, WMA, WAV, FLAC, OGG with SoundAlive, Loud Speaker and 3.5mm Audio Jack | 
| Speaker | Yes | 
| Headset | Yes | 
| Data | |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
| Bluetooth | Yes, v3.0+HS | 
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | 
| Port | Yes, Micro USB v2.0 (MHL), USB On-the-go | 
| Edge | Yes, Class 12 | 
| Infra Red | No | 
| 3G | Yes, HSDPA, 21 Mbps (HSPA+ (4G)); HSUPA, 5.76 Mbps; LTE (4G) | 
| GPS | Yes, with A-GPS and Glonass | 
| CPU | Yes, Dual-core 1.4GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset | 
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
| Others | Connectivity : NFC connectivity (optional) Applications : Samsung ChatON, Adobe Flash 10.1 support, Document editor (Word, Excel, PowerPoint, PDF) Special Features : Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), Image/video editor Colours Black | 
| General Information | |
| Brand | Samsung | 
| Model | Hero E2232 | 
| Weight | 79 G | 
| Form Factor | Bar | 
| Dimensions | 109.2x46x14.9 MM | 
| Operating Frequency | GSM 900 / 1800 MHz | GSM 900 / 1800 MHz | 
| Dual Sim | Yes, Dual SIM, Dual Standby | 
| Display Details | |
| Display Color | 4.49 cms (1.77 inches), TFT 65K Colors | 
| Display Size | Samsung Hero E2232 has a display size of 128 x 160 px | 
| Camera | |
| Camera | Yes, 0.3 Mega Pixels, VGA Camera | 
| Camera Res. | 640 x 480 Pixels | 
| Zoom | Yes, 4x Digital Zoom | 
| Video | Yes | 
| Video Recording | Yes, 220x176 (QCIF) (15 fps) | 
| Video Player | Yes, Video Formats : H.263 | 
| Camera Features | Shot Mode, Photo Effects, White Balance | 
| Software | |
| Games | Yes, 2 Embedded Java Games | 
| Java | Yes, MIDP 2.0, CLDC 1.1 | 
| Browser | Yes, WAP 2.0/HTML, Openwave 6.2.3.3 | 
| Operating System | MMP | 
| Call Records | |
| Phone Book | Yes, 1000 Entries + SIM Memory | 
| Missed Calls | 30 Entries. | 
| Received Calls | 30 Entries. | 
| Dialed Calls | 30 Entries. | 
| Battery | |
| Stand By Time | Up to 500 hours | 
| Talk Time | Up to 11 hours 20 minutes | 
| Li-ion | 1000 mAH | 
| Memory | |
| Internal Memory | Yes, Internal Memory : 20MB | 
| External Memory | Yes, Up to 8GB | 
| Memory Slot | Yes, Micro SD Card | 
| Message | |
| SMS | Yes, SMS Storage 1000 + SIM Memory | 
| MMS | Yes | 
| Yes | |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic | 
| FM | Yes, FM Radio with Recording and RDS | 
| Music | Yes, MP3 Player with Loud Speaker and 3.5mm Audio Jack | 
| Speaker | Yes | 
| Headset | Yes | 
| Data | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
| Bluetooth | Yes, v2.1 with A2DP, EDR | 
| Wirless Protocol | No | 
| Port | Yes, USB 2.0 | 
| Edge | No | 
| Infra Red | No | 
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
| Others | Special Features : Torch Light, Mobile Tracker Colours Black Also Known As : Samsung E2232 DUOS Connectivity : PC Sync Application |