HTC Mobiles Sensation XE

| General Information |
| Brand | HTC Mobiles |
| Model | Sensation XE |
| Weight | 151 G |
| Form Factor | Touch Bar |
| Dimensions | 126.1x65.4x11.3 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1700 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details |
| Display Color | 4.3 inches, S-LCD Capacitive Touchscreen, 16M Colors |
| Display Size | HTC Mobiles Sensation XE has a display size of 540 x 960 px |
| Display Features | HTC Sense UI, Multi-touch input method, Touch-sensitive controls |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Gyroscope sensor, Digital compass |
| Camera |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and Dual LED Flash, Front Camera : 0.3 MP, VGA Camera |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1080p |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Camera Features | Geo-tagging |
| Software |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Operating System | Android OS, v2.3.4 (Gingerbread) |
| Call Records |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery |
| Stand By Time | Up to 310 hours (2G) / Up to 540 hours (3G) |
| Talk Time | Up to 9 hours 16 minutes (2G) / Up to 7 hours 20 minutes (3G) |
| Li-ion | 1730 mAH |
| Memory |
| Internal Memory | Yes, Internal Memory : 4 GB (1 GB user available), 768 MB RAM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Email | Yes, Push Email |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Music |
| Ring Tone | Vibration, MP3, Polyphonic, WAV |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes, Up to 80 kbps |
| Bluetooth | Yes, v3.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Port | Yes, Micro USB (MHL) v2.0 |
| Edge | Yes, Up to 236.8 kbps |
| Infra Red | No |
| 3G | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 1.5 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Colours Black
Applications : Document viewer/editor, Adobe Flash support
Special Features : Active noise cancellation with dedicated mic, Beats Audio, Beats headset |
No comments:
Post a Comment