Samsung Galaxy Note
| General Information |
| Brand | Samsung |
| Model | Galaxy Note |
| Weight | 178 G |
| Form Factor | Touch Bar |
| Dimensions | 146.85x82.95x9.65 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSPA 850 / 900 / 1900 / 2100 MHz |
| Touch Screen | Yes, Super AMOLED Capacitive Touchscreen |
| Display Details |
| Display Color | 5.3 inches WXGA, HD Super AMOLED Capacitive Touchscreen, 16M Colors |
| Display Size | Samsung Galaxy Note has a display size of 800 x 1280 px |
| Display Features | S Pen Stylus, Gorilla Glass display, TouchWiz UI v4.0, Multi-touch input method, Touch-sensitive controls |
| Sensors | Accelerometer, Digital Compass, Proximity, Barometer, Light Sensors |
| Camera |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1920x1080 (1080p HD) at 24-30fps |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, DivX, Xvid, WMV, VC-1 |
| Camera Features | Action Shot, Beauty, Panorama Shot, Smile Shot, Geo-tagging, touch focus, face and smile detection, image stabilization |
| Software |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery |
| Stand By Time | Up to 570 hours (2G) / Up to 390 hours (3G) |
| Talk Time | Up to 13 hours (2G) / Up to 4.60 hours (3G) |
| Li-ion | 2500 mAH |
| Memory |
| Internal Memory | Yes, Internal Memory : 16GB Storage, 1 GB RAM |
| External Memory | Yes, Up to 32GB, 2GB included |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Email | Yes, Supports IMAP, POP3, SMTP, Push Email |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| Music |
| Ring Tone | Vibration, MP3, Polyphonic, WAV |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, AAC, AMR, WMA, WAV, FLAC, OGG with SoundAlive, Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Bluetooth | Yes, v3.0+HS |
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Port | Yes, Micro USB v2.0 (MHL), USB On-the-go |
| Edge | Yes, Class 12 |
| Infra Red | No |
| 3G | Yes, HSDPA, 21 Mbps (HSPA+ (4G)); HSUPA, 5.76 Mbps; LTE (4G) |
| GPS | Yes, with A-GPS and Glonass |
| CPU | Yes, Dual-core 1.4GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Connectivity : NFC connectivity (optional)
Applications : Samsung ChatON, Adobe Flash 10.1 support, Document editor (Word, Excel, PowerPoint, PDF)
Special Features : Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), Image/video editor
Colours Black |
No comments:
Post a Comment