Motorola Fire XT

| Price 22240 | General Information |
| Brand | Motorola |
| Model | Fire XT |
| Weight | 114 G |
| Form Factor | Bar |
| Dimensions | 114x62x11.95 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details |
| Display Color | 3.5 inches HVGA Resolution, Capacitive Multi-touch Screen |
| Display Size | Motorola Fire XT has a display size of 320 x 480 px |
| Display Features | Multi-touch Input Method |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
| Camera |
| Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) with Auto Foucs and Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) with Pre-loaded Qik Applications for Better Communication |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, H.263, H.264 |
| Software |
| Games | Yes |
| Java | N/A |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery |
| Stand By Time | Up to to 28 days |
| Talk Time | Up to 8 hours |
| Li-ion | 1540 mAH |
| Memory |
| Internal Memory | Yes, Internal Memory : 512MB ROM/512MB RAM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | Yes, Push Email |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Maps, Google Navigation |
| Music |
| Ring Tone | Vibration, MP3, Polyphonic, WAV |
| FM | Yes, FM Radio with RDS |
| Music | Yes, Music Formats : MP3, AMR NB, WMA v9 with 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, Micro USB 2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 800MHz Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
No comments:
Post a Comment