Sony Ericsson Xperia Active

| General Information |
| Brand | Sony Ericsson |
| Model | Xperia Active |
| Weight | 110.8 G |
| Form Factor | Touch Bar |
| Dimensions | 92x55x16.5 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / UMTS 900 / 2100 Mhz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details |
| Display Color | 3.0 inches, LED-Backlit LCD, Capacitive Touchscreen, 16M Colors |
| Display Size | Sony Ericsson Xperia Active has a display size of 320 x 480 px |
| Display Features | Bravia Mobile engine, Multi-touch input method, Touch sensitive controls, Scratch-resistant display, Timescape UI |
| Sensors | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Digital compass |
| Camera |
| Camera | Yes, Primary : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and LED Flash, Front : Digital Camera for Video Calling |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, 8x Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p, Video Light |
| Video Player | Yes, Video Formats : MP4, H.263, H.264 |
| Camera Features | Flash / light type - Photo light, Aperture - f/2.6, Geo-tagging, Smile detection, Face recognition, Image stabiliser, Touch focus, Face detection, Red-eye reduction |
| Software |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery |
| Stand By Time | Up to 351 hours (2G) / Up to 335 hours (3G) |
| Talk Time | Up to 4 hours 53 minutes (2G) / Up to 5 hours 31 minutes (3G) |
| Li-ion | 1200 mAH |
| Memory |
| Internal Memory | Yes, Internal Memory : 1GB (up to 320MB free), RAM 512MB |
| External Memory | Yes, Up to 32GB, 2GB included |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Email | Yes, Push Email |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Music |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with Loudspeaker, 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Port | Yes, Micro USB 2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, HSUPA |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 1GHz Scorpion Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Applications : Document viewer
Special Features : Dust and water resistant, Flashlight, TrackID music recognitio
Colours Black-RedOrange , Black with White , White-RedOrange , White - White |
No comments:
Post a Comment